Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,816.01 USD (Last update: February 2, 2026 at 20:30 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 2, 2026 at 20:30 UTC
LBK to USD Rate--
1 LBK = 4816.01 USD
1 LBK = 4816.01 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,816.01USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 2, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +96464893.98% | +78946507.13% | +78946507.13% | +78946507.13% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4816.01 |
2 | 9632.02 |
3 | 14448.03 |
5 | 24080.05 |
10 | 48160.1 |
25 | 120400.25 |
50 | 240800.5 |
100 | 481601 |
1000 | 4816010 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002076 |
5 | 0.001038 |
10 | 0.002076 |
20 | 0.004152 |
50 | 0.01038 |
100 | 0.02076 |
200 | 0.04152 |
500 | 0.1038 |
1000 | 0.2076 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 70.04TAO to PLN | 2.11XAUt to PLN | 28.42AED to USDD | 58.26CNY to syrupUSDC | 50.88JPY to OKB |
| 36.74RUB to ATOM | 38.55TON to PLN | 27.37TRY to WBETH | 44.69BFUSD to VND | 18.12BTC to PLN |
| 4.86CNY to CC | 67.42FIL to JPY | 47.6sUSDe to TWD | 17.52VND to BCH | 32.29VND to GT |
| 98.52AED to USDtb | 38.18ARS to PEPE | 95.83POL to TWD | 47.37LBTC to JPY | 27.18MYX to TWD |
| 61.19M to CNY | 43.25CNY to BGB | 37UAH to CRO | 19.69TRX to TRY | 96.38PLN to ASTER |
| 12.75ADA to UAH | 40.55SHIB to EUR | 83.86WSTETH to VND | 34.86FLR to ARS | 91.9CBBTC to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:30 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4816.72 USD | 0.004993 USD | +96464766.48% |
| 5 LBK | 24083.6 USD | 0.02496 USD | +96464766.48% |
| 10 LBK | 48167.2 USD | 0.04993 USD | +96464766.48% |
| 50 LBK | 240836 USD | 0.2496 USD | +96464766.48% |
| 100 LBK | 481672 USD | 0.4993 USD | +96464766.48% |
| 1000 LBK | 4816720 USD | 4.993 USD | +96464766.48% |
At the current LBK to US Dollar exchange rate of 4816.01, 1 LBK has a value of 4816.01 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 96464766.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:30 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4816.72 USD | 0.006101 USD | +78946402.79% |
| 5 LBK | 24083.6 USD | 0.0305 USD | +78946402.79% |
| 10 LBK | 48167.2 USD | 0.06101 USD | +78946402.79% |
| 50 LBK | 240836 USD | 0.305 USD | +78946402.79% |
| 100 LBK | 481672 USD | 0.6101 USD | +78946402.79% |
| 1000 LBK | 4816720 USD | 6.101 USD | +78946402.79% |
Over the past 30 days, the LBK to USD rate has fluctuated by 78946402.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:30 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4816.72 USD | 0.01957 USD | +24611618.39% |
| 5 LBK | 24083.6 USD | 0.09785 USD | +24611618.39% |
| 10 LBK | 48167.2 USD | 0.1957 USD | +24611618.39% |
| 50 LBK | 240836 USD | 0.9785 USD | +24611618.39% |
| 100 LBK | 481672 USD | 1.957 USD | +24611618.39% |
| 1000 LBK | 4816720 USD | 19.57 USD | +24611618.39% |
Over the past year, the LBK to USD rate has fluctuated by 24611618.39%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS