Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,085.8708 EUR (Last update: February 2, 2026 at 18:47 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 2, 2026 at 18:47 UTC
LBK to EUR Rate--
1 LBK = 4085.8708 EUR
1 LBK = 4085.8708 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,085.870882EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 2, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004235 | 0.005175 | 0.005175 | 0.005175 |
| Low | 0.004235 | 0.004234 | 0.004234 | 0.004234 |
| Average | 0.004241 | 0.004665 | 0.004665 | 0.004665 |
| Change | +96464893.98% | +78946507.13% | +78946507.13% | +78946507.13% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4085.8708 |
2 | 8171.7417 |
3 | 12257.6126 |
5 | 20429.3544 |
10 | 40858.7088 |
25 | 102146.772 |
50 | 204293.5441 |
100 | 408587.0882 |
1000 | 4085870.882 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002447 |
5 | 0.001223 |
10 | 0.002447 |
20 | 0.004894 |
50 | 0.01223 |
100 | 0.02447 |
200 | 0.04894 |
500 | 0.1223 |
1000 | 0.2447 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 42.7BTC to TRY | 10.41CC to JPY | 58.29PLN to FLR | 97.21VND to USDC.e | 86.66ONDO to RUB |
| 53.1USD to RAIN | 79.72TRUMP to AED | 80.91LBTC to UAH | 95.42CBBTC to PLN | 67.72RUB to WFLR |
| 87.62weETH to TRY | 18.82POL to RUB | 48.48SUI to PLN | 59.92BTCT to JPY | 24.71VND to LINK |
| 69.9UAH to KCS | 44.58HYPE to VND | 84.03VND to ATOM | 17.9ARS to PEPE | 59.25CNY to sUSDe |
| 42.37ASTER to CNY | 57.44DOT to JPY | 61.98AED to JITOSOL | 70.95RLUSD to EUR | 84.43UAH to ETC |
| 16.46PI to PLN | 38.12BBTC to PLN | 16.03SHIB to VND | 50.2FBTC to TWD | 95.56JPY to FIL |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 6:47 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4086.02 EUR | 0.004235 EUR | +96464766.48% |
| 5 LBK | 20430.1 EUR | 0.02117 EUR | +96464766.48% |
| 10 LBK | 40860.2 EUR | 0.04235 EUR | +96464766.48% |
| 50 LBK | 204301 EUR | 0.2117 EUR | +96464766.48% |
| 100 LBK | 408602 EUR | 0.4235 EUR | +96464766.48% |
| 1000 LBK | 4086020 EUR | 4.235 EUR | +96464766.48% |
At the current LBK to Euro exchange rate of 4085.8708, 1 LBK has a value of 4085.8708 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 96464766.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:47 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4086.02 EUR | 0.005175 EUR | +78946402.79% |
| 5 LBK | 20430.1 EUR | 0.02587 EUR | +78946402.79% |
| 10 LBK | 40860.2 EUR | 0.05175 EUR | +78946402.79% |
| 50 LBK | 204301 EUR | 0.2587 EUR | +78946402.79% |
| 100 LBK | 408602 EUR | 0.5175 EUR | +78946402.79% |
| 1000 LBK | 4086020 EUR | 5.175 EUR | +78946402.79% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 78946402.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:47 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4086.02 EUR | 0.0166 EUR | +24611618.39% |
| 5 LBK | 20430.1 EUR | 0.083 EUR | +24611618.39% |
| 10 LBK | 40860.2 EUR | 0.166 EUR | +24611618.39% |
| 50 LBK | 204301 EUR | 0.83 EUR | +24611618.39% |
| 100 LBK | 408602 EUR | 1.66 EUR | +24611618.39% |
| 1000 LBK | 4086020 EUR | 16.6 EUR | +24611618.39% |
Over the past year, the LBK to EUR rate has fluctuated by 24611618.39%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS