Convert OBT to UAH | Live OBT Calculator
OBT/UAH: 1 OBT ≈ 0.07392 UAH (Last update: January 30, 2026 at 10:14 UTC). Get the latest OBT to UKrainian Hryvnia rate for FREE with WEEX Converter.
OBT to UAH price chart
January 30, 2026 at 10:14 UTC
OBT to UAH Rate--
1 OBT = 0.07392 UAH
1 OBT = 0.07392 UAH
OBT to UAH exchange rate
Today's OBT to UAH exchange rate is 0.0739239366UAH per OBT. With a circulating supply of 1,000,000,000 OBT, OBT's total market capitalization is ₴73,924,063.816241508985. OBT trading volume has decreased by ₴1,431.9609773456941 over the past 24 hours, a decreased of 0.0406%. As of January 30, 2026, ₴3,525,565.520169684252 worth of OBT was traded. More OBT information>>
How to convert OBT to UKrainian Hryvnia
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert OBT to UAH
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 OBT in UKrainian Hryvnia
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.1009 | 0.1347 | 0.1469 | 126.57 |
| Low | 0.09717 | 0.09717 | 0.08314 | 0.08314 |
| Average | 0.09867 | 0.1158 | 0.1158 | 63.07 |
| Change | -26.65% | -28.12% | -23.43% | -93.00% |
The highest OBT to UKrainian Hryvnia exchange rate value in the past 30 days was 0.003424 UAH on 2026-01-02. The lowest OBT to UAH rate was 0.001938 UAH on 2025-12-18.
OBT price conversion tables
Convert OBT to UKrainian Hryvnia
The OBT to UAH converter table above shows the value of UKrainian Hryvnia in OBT (from 1 OBT to 1000 OBT) at different conversion amounts.
Recent Conversions
See what others are converting with our OBT to UAH or UAH to OBT calculator. Track real-time conversions and explore popular trends from users just like you.
| 77.76FIL to JPY | 3.46JLP to TWD | 72.34KAS to ARS | 91.64MYX to TRY | 69.23UAH to BTCB |
| 49.6TWD to WBNB | 14.82TRY to USDC.e | 70.8UAH to XRP | 99.96TWD to BTC | 81.53TWD to SOL |
| 79.89stETH to RUB | 93.51UAH to USDD | 14.2JPY to UNI | 99.75PLN to HBAR | 12.23PLN to APT |
| 61.81AED to BGB | 61.45ARS to PI | 61.22USDf to UAH | 71.67ARS to JITOSOL | 39.06BFUSD to TRY |
| 41.94ATOM to JPY | 51.62CNY to ALGO | 35.65DOGE to RUB | 51.13UAH to LBTC | 86.11DAI to TWD |
| 35.68WTRX to RUB | 19.82ARS to BNB | 49RUB to ONDO | 55.59syrupUSDC to TWD | 50.05LEO to RUB |
Buy OBT with WEEX
Create a WEEX account now and trade OBT with security and ease.
OBT to UKrainian Hryvnia performance history
Today vs. 24 hours ago
| Today at 10:14 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 OBT | 0.07392 UAH | 0.1006 UAH | -26.53% |
| 5 OBT | 0.3696 UAH | 0.503 UAH | -26.53% |
| 10 OBT | 0.7392 UAH | 1.006 UAH | -26.53% |
| 50 OBT | 3.696 UAH | 5.03 UAH | -26.53% |
| 100 OBT | 7.392 UAH | 10.06 UAH | -26.53% |
| 1000 OBT | 73.92 UAH | 100.6 UAH | -26.53% |
At the current OBT to UKrainian Hryvnia exchange rate of 0.07392, 1 OBT has a value of 0.07392 UAH. Over the past 24 hours, the OBT to UAH rate has fluctuated by -26.53%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) in the table above.
Today vs. 30 Days ago
| Today at 10:14 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 OBT | 0.07392 UAH | 0.0964 UAH | -23.30% |
| 5 OBT | 0.3696 UAH | 0.482 UAH | -23.30% |
| 10 OBT | 0.7392 UAH | 0.964 UAH | -23.30% |
| 50 OBT | 3.696 UAH | 4.82 UAH | -23.30% |
| 100 OBT | 7.392 UAH | 9.64 UAH | -23.30% |
| 1000 OBT | 73.92 UAH | 96.4 UAH | -23.30% |
Over the past 30 days, the OBT to UAH rate has fluctuated by -23.30%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) above.
Today vs. 1 Year ago
| Today at 10:14 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 OBT | 0.07392 UAH | 1.05 UAH | -92.95% |
| 5 OBT | 0.3696 UAH | 5.25 UAH | -92.95% |
| 10 OBT | 0.7392 UAH | 10.5 UAH | -92.95% |
| 50 OBT | 3.696 UAH | 52.5 UAH | -92.95% |
| 100 OBT | 7.392 UAH | 105 UAH | -92.95% |
| 1000 OBT | 73.92 UAH | 1050 UAH | -92.95% |
Over the past year, the OBT to UAH rate has fluctuated by -92.95%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in OBT.
OBT to UAH FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to OBT
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com