Convert OBT to TWD | Live OBT Calculator
OBT/TWD: 1 OBT ≈ 0.05425 TWD (Last update: January 30, 2026 at 10:14 UTC). Get the latest OBT to Taiwan New Dollar rate for FREE with WEEX Converter.
OBT to TWD price chart
January 30, 2026 at 10:14 UTC
OBT to TWD Rate--
1 OBT = 0.05425 TWD
1 OBT = 0.05425 TWD
OBT to TWD exchange rate
Today's OBT to TWD exchange rate is 0.0542519287TWD per OBT. With a circulating supply of 1,000,000,000 OBT, OBT's total market capitalization is NT$54,252,022.062539676052. OBT trading volume has decreased by NT$1,050.8997277093183 over the past 24 hours, a decreased of 0.0406%. As of January 30, 2026, NT$2,587,372.074925784214 worth of OBT was traded. More OBT information>>
How to convert OBT to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert OBT to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 OBT in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.07412 | 0.09886 | 0.1078 | 92.89 |
| Low | 0.07131 | 0.07131 | 0.06102 | 0.06102 |
| Average | 0.07241 | 0.08501 | 0.08501 | 46.29 |
| Change | -26.65% | -28.12% | -23.43% | -93.00% |
The highest OBT to Taiwan New Dollar exchange rate value in the past 30 days was 0.003424 TWD on 2026-01-02. The lowest OBT to TWD rate was 0.001938 TWD on 2025-12-18.
OBT price conversion tables
Convert OBT to Taiwan New Dollar
The OBT to TWD converter table above shows the value of Taiwan New Dollar in OBT (from 1 OBT to 1000 OBT) at different conversion amounts.
Recent Conversions
See what others are converting with our OBT to TWD or TWD to OBT calculator. Track real-time conversions and explore popular trends from users just like you.
| 31.46AAVE to AED | 48.14SHIB to PLN | 29.03TRY to USDG | 49.21ENA to ARS | 21.24FBTC to UAH |
| 55.29MNT to PLN | 71.31sUSDe to UAH | 97.22ALGO to USD | 88.23JPY to CBBTC | 65.91PLN to ETH |
| 58.56CNY to BFUSD | 33.75UAH to BGB | 11.88DAI to UAH | 30.59VND to APT | 14.1ARS to BNSOL |
| 3.75TRY to ONDO | 23.4TRY to ASTER | 91.66TRY to M | 3.26VND to MYX | 52.24UAH to RAIN |
| 76.6PEPE to CNY | 8.97USDf to TWD | 7.59RUB to PUMP | 75.42RUB to USDC | 11.16slisBNB to USD |
| 65.93AVAX to USD | 13.74NIGHT to USD | 70.38VND to WBETH | 82.13ARB to TRY | 46.61TWD to ZEC |
Buy OBT with WEEX
Create a WEEX account now and trade OBT with security and ease.
OBT to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 10:14 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 OBT | 0.05425 TWD | 0.07386 TWD | -26.53% |
| 5 OBT | 0.2712 TWD | 0.3693 TWD | -26.53% |
| 10 OBT | 0.5425 TWD | 0.7386 TWD | -26.53% |
| 50 OBT | 2.7125 TWD | 3.693 TWD | -26.53% |
| 100 OBT | 5.425 TWD | 7.386 TWD | -26.53% |
| 1000 OBT | 54.25 TWD | 73.86 TWD | -26.53% |
At the current OBT to Taiwan New Dollar exchange rate of 0.05425, 1 OBT has a value of 0.05425 TWD. Over the past 24 hours, the OBT to TWD rate has fluctuated by -26.53%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) in the table above.
Today vs. 30 Days ago
| Today at 10:14 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 OBT | 0.05425 TWD | 0.07075 TWD | -23.30% |
| 5 OBT | 0.2712 TWD | 0.3537 TWD | -23.30% |
| 10 OBT | 0.5425 TWD | 0.7075 TWD | -23.30% |
| 50 OBT | 2.7125 TWD | 3.5375 TWD | -23.30% |
| 100 OBT | 5.425 TWD | 7.075 TWD | -23.30% |
| 1000 OBT | 54.25 TWD | 70.75 TWD | -23.30% |
Over the past 30 days, the OBT to TWD rate has fluctuated by -23.30%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) above.
Today vs. 1 Year ago
| Today at 10:14 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 OBT | 0.05425 TWD | 0.7695 TWD | -92.95% |
| 5 OBT | 0.2712 TWD | 3.8475 TWD | -92.95% |
| 10 OBT | 0.5425 TWD | 7.695 TWD | -92.95% |
| 50 OBT | 2.7125 TWD | 38.475 TWD | -92.95% |
| 100 OBT | 5.425 TWD | 76.95 TWD | -92.95% |
| 1000 OBT | 54.25 TWD | 769.5 TWD | -92.95% |
Over the past year, the OBT to TWD rate has fluctuated by -92.95%. See 24-hour price change details for various OBT amounts (1 – 1,000 OBT) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in OBT.
OBT to TWD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to OBT
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com